India Set To Seal 114 Rafale F4+ Deal With France By Next Fiscal Year; A Few Will Be Delivered In Fly-Away Condition

India is moving closer to finalising a landmark deal for 114 Rafale fighter
jets, with contract signing expected as early as the next fiscal year. At
least 18 of these aircraft will be delivered in fly-away condition to
accelerate induction timelines, while the rest will be manufactured
domestically with significant levels of Indian content.
The Indian Air Force (IAF) has chosen the Rafale F4+ standard, which comes
with longer-range air-to-air missiles, advanced air-to-ground munitions, and
upgrades in connectivity, sensors, and electronic warfare.
The F4 standard
introduces new satellite and intra-flight links, improved navigation, upgraded
software radios, and enhanced survivability via the Spectra EW suite and
Talios targeting pod. The aircraft will also be equipped with the MICA NG
missile and an optimized RBE2 AESA radar for network-centric operations.
The Rafale F4+ represents a significant technological leap over the F3-R+
version currently in IAF service, which already incorporates 13 India-specific
enhancements. All existing Indian Rafale fighters will be progressively
upgraded to the latest standard, ensuring compatibility and unified fleet
capability.
Officials clarified that discussions will also cover the long-term upgrade
roadmap, including the future F5 standard Rafale, which is still under
development. The F5 version is expected to feature more powerful engines,
stronger data links, advanced survivability measures, and an integral link
with a new over-10-ton class UCAV.
Dassault Aviation has agreed to establish a final assembly line in India,
promising at least 60 percent indigenisation by incorporating fuselage, wings,
and subsystem production locally. The effort will draw parallels with the
C-295 transport aircraft programme and involve partnerships with Indian firms
such as TATA and Mahindra.
Parallel infrastructure development is also underway, with Dassault setting up
a Maintenance, Repair and Overhaul (MRO) hub in India, further cementing
India’s role as a global centre for Rafale manufacturing and sustainment
besides facilities in France.
The contract, estimated at ₹2 lakh crore, positions India to become the
largest operator of Rafales outside France. With 36 Air Force Rafales already
delivered and 26 Rafale-M fighters cleared for the Indian Navy, this new order
will firmly consolidate the Rafale as India’s frontline multirole fighter
across land and sea domains.
Rafale 114 Jets Deal – Approval & Induction Timeline
| Stage / Milestone | Description | Expected Timeline |
|---|---|---|
| IAF Proposal Submission | Indian Air Force completes and forwards formal proposal for 114 Rafale F4+ jets to the Ministry of Defence (MoD). | Submitted in 2025 (Q3–Q4) |
| Defence Ministry Scrutiny | Proposal under internal review by Defence Finance and other MoD wings. | Ongoing (Late 2025) |
| Defence Procurement Board (DPB) | After internal review, proposal moved to DPB for detailed procurement examination. | Q1 2026 |
| Defence Acquisition Council (DAC) | Provides Acceptance of Necessity (AoN) for the deal, a mandatory approval for large procurement. | Q2 2026 |
| Government-to-Government Negotiations | Direct negotiations with France to finalise cost, delivery schedules, and ToT (technology transfer) packages. | Mid–Late 2026 |
| Contract Signing | Formal agreement expected to be signed, clearing the way for production and supply. | Late FY 2026–27 |
| First Deliveries (Fly-Away Jets) | At least 18 Rafale F4+ delivered directly from France under accelerated timelines. | 2027–2028 |
| Final Assembly Line in India Set-Up | Dassault establishes Indian assembly unit; partnerships with Tata, Mahindra for fuselage, wings, subsystems. | 2027–2028 |
| Domestic Production Begins | First Indian-assembled Rafales roll out with approx. 60% indigenisation. | 2029 |
| Upgradation of Existing Rafales | IAF’s current 36 F3-R+ Rafales upgraded to F4+ standard for fleet commonality. | 2027–2030 |
| Full Squadron Inductions | Progressive induction of Rafales into IAF squadrons, adding to Navy’s 26 Rafale-M order. | 2028–2032 |
| Completion of 114 Rafale Deliveries | All aircraft delivered, establishing India as second-largest Rafale operator after France. | By 2032–33 |
| Long-Term Upgrade to F5 Standard | Optional upgrades in line with French developments, including UCAV integration. | Post-2033 |
| Year | Squadron Formation / Upgrade | Force Composition |
|---|---|---|
| 2025 (Present) | 2 IAF squadrons fully operational at Ambala & Hasimara with 36 Rafale F3-R+ (13 India-specific enhancements). | 36 Rafale (IAF) + 0 Rafale-M (Navy) |
| 2026–27 | Contract for 114 Rafale F4+ expected to be signed. Upgrade roadmap for existing 36 Rafales initiated to F4+. | 36 Rafale (IAF) + 0 Rafale-M |
| 2027–28 | Delivery of first 18 fly-away Rafales F4+ from France. These can rapidly form half a squadron or reinforce existing squadrons with upgraded F4+ configuration. | ~54 Rafale (IAF) + 0 Rafale-M |
| 2028–29 | Indian production line begins rollout. Two additional squadrons begin formation using locally built Rafales (~36 aircraft). Navy receives first Rafale-M batch for deck operations. | ~90 Rafale (IAF) + 12–18 Rafale-M (Navy) |
| 2030 | Full upgrade of older 36 Rafales to F4+ completed. Third IAF squadron under new contract fully formed. At least one full squadron of Rafale-M operational with INS Vikrant. | ~108 Rafale (IAF) + 26 Rafale-M (Navy) |
| 2031–32 | Final batches roll in from Indian line. Full induction of 114 aircraft across 6 IAF squadrons completed, consolidating as frontline multirole asset. | 150 Rafale (IAF) + 26 Rafale-M |
| 2033 onward | Option for mid-life upgrades to Rafale F5 standard (IAF & Navy), potential UCAV teaming. | Largest Rafale fleet outside France – combined 176 aircraft (IAF + Navy). |
Agencies
No comments:
Post a Comment